Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Flatsphisher   Seatrout Artificial 16.2" 0.0 0 Feb 3, 2013 View
islandspeed2001   Seatrout Artificial 16.2" 0.0 0 Feb 9, 2014 View
Fishvision1 caught on gulp shad dart Seatrout Artificial 16.2" 0.0 0 Apr 13, 2014 View
skitterdone Trout Seatrout Artificial 16.2" 0.0 0 May 10, 2014 View
chrisflores   Seatrout Artificial 16.2" 0.0 0 May 10, 2014 View
SGyaker   Seatrout Artificial 16.2" 0.0 0 May 10, 2014 View
AcousticTennis   Seatrout Artificial 16.2" 0.0 0 Nov 15, 2014 View
SStark   Seatrout Artificial 16.2" 0.0 0 May 16, 2015 View
TexasDan   Seatrout Artificial 16.2" 0.0 0 May 30, 2015 View
SWFYAKER   Seatrout Artificial 16.2" 0.0 0 Nov 21, 2015 View
Stealth14   Seatrout Artificial 16.2" 0.0 0 Nov 21, 2015 View
NativeStan   Seatrout Artificial 16.2" 0.0 0 Apr 9, 2016 View
Tacofizz   Seatrout Artificial 16.2" 0.0 0 Sep 8, 2018 View
sparty   Seatrout Artificial 16.2" 0.0 0 Jul 14, 2019 View
Captainmorgan282 Spotted seatrout caught on artificial crystal minnow yozuri, 04-09-08, at St. Augustine's Salt Run Seatrout Artificial 16.3" 0.0 0 Apr 9, 2008 View
 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28   24 of 159