Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Redfish Chaser | Bomber A in Browns Creek | Red | Artificial | 22.3" | 5.5 | 2 | Mar 24, 2011 |  | View | 
| IntimiGator | spook | Red | Artificial | 22.3" | 0.0 | 0 | Apr 7, 2012 |  | View | 
| Fishvision1 | caught on spook jr | Red | Artificial | 22.3" | 0.0 | 0 | May 19, 2012 |  | View | 
| JEDS | Red | Real | 22.3" | 0.0 | 0 | Feb 9, 2014 |  | View | |
| TexasDan | Spook Jr. | Red | Artificial | 22.3" | 0.0 | 0 | Apr 19, 2014 |  | View | 
| JJWeezy88 | Red | Real | 22.3" | 0.0 | 1 | May 16, 2015 |  | View | |
| sparty | live target sardide | Red | Artificial | 22.3" | 0.0 | 0 | Jul 4, 2016 |  | View | 
| Tampa Clouser | Red | Artificial | 22.3" | 0.0 | 0 | Oct 2, 2016 |  | View | |
| Tide1on | Chuck | Red | Artificial | 22.3" | 0.0 | 0 | Nov 4, 2017 |  | View | 
| Tide1on | Spook Jr. | Red | Artificial | 22.3" | 0.0 | 0 | May 10, 2018 |  | View | 
| DirtySteve | 8-weight Redington CPS; #2 Black Clouser | Red | Fly | 22.2" | 6.0 | 1 | Nov 19, 2007 |  | View | 
| DOA Rob | DOA shrimp | Red | Artificial | 22.2" | 0.0 | 0 | Dec 1, 2008 |  | View | 
| waltdawg | Red | Artificial | 22.2" | 0.0 | 0 | Mar 5, 2009 |  | View | |
| drag-on | Red | Real | 22.2" | 0.0 | 0 | Jun 6, 2009 |  | View | |
| El Pescador | Pumpkin Gulp on a Red Jig Head | Red | Artificial | 22.2" | 0.0 | 0 | Jul 29, 2009 |  | View | 
