Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Hellfish | Bone Spook | Red | Artificial | 26.2" | 0.0 | 0 | May 10, 2010 |  | View | 
| countryboy_ucf | Mirrodine XL | Red | Artificial | 26.2" | 0.0 | 0 | May 23, 2010 |  | View | 
| lukefish | 26-1/4" Red- 3 Spots on one side, 2 spots on the other. | Red | Real | 26.2" | 7.0 | 3 | Apr 2, 2011 |  | View | 
| TexasDan | Top Water | Red | Artificial | 26.2" | 0.0 | 0 | Apr 23, 2011 |  | View | 
| get-cha-sum | Red | Artificial | 26.2" | 6.0 | 0 | Jun 30, 2011 |  | View | |
| ZeroSix | Top Water | Red | Real | 26.2" | 0.0 | 0 | Dec 31, 2011 |  | View | 
| Ryanmarchall | Red | Artificial | 26.2" | 0.0 | 0 | May 10, 2014 |  | View | |
| Tide1on | Red | Artificial | 26.2" | 0.0 | 0 | Jun 1, 2014 |  | View | |
| SILVER K | Red | Artificial | 26.2" | 0.0 | 0 | Jul 5, 2014 |  | View | |
| rodney2814 | Red | Artificial | 26.2" | 0.0 | 0 | Aug 3, 2014 |  | View | |
| TBone714 | Red | Artificial | 26.2" | 0.0 | 0 | May 16, 2015 |  | View | |
| Chris | Red | Real | 26.2" | 0.0 | 0 | May 16, 2015 |  | View | |
| Chuckst1 | Red | Artificial | 26.2" | 0.0 | 0 | Oct 18, 2015 |  | View | |
| bicoastal | Red | Artificial | 26.2" | 0.0 | 1 | Oct 31, 2015 |  | View | |
| NativeStan | Red | Artificial | 26.2" | 0.0 | 0 | Oct 31, 2015 |  | View | 
