Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Pelican 2 tarpon   Red Artificial 17.0" 0.0 0 May 16, 2015 View
pepperhead Pellicer Red Red Artificial 20.0" 2.8 1 Dec 7, 2007 View
phatfish   Red Artificial 37.0" 18.0 2 Apr 10, 2010 View
phatphish   Red Real 25.2" 0.0 0 Dec 27, 2007 View
Phinla 18" red on spook jr. Red Artificial 18.0" 0.0 0 May 28, 2008 View
Phinla   Red Artificial 22.0" 0.0 0 Nov 7, 2008 View
pitdog3 hit live shrimp on jig head, 2nd hour of incoming tide Red Real 26.5" 0.0 0 Jul 2, 2008 View
pitpok Finger mullet on a 'fishfinder' rig Red Real 21.8" 0.0 0 Oct 24, 2007 View
pitpok Red on shrimp Red Real 22.9" 0.0 0 Nov 16, 2007 View
pjstevko redfish on topwater Red Artificial 20.4" 0.0 0 Jul 3, 2012 View
pjstevko   Red Artificial 21.2" 0.0 0 Jul 16, 2012 View
pjstevko Spook Jr Red Artificial 19.2" 0.0 0 Jan 12, 2013 View
pjstevko Spook Jr Red Artificial 24.5" 0.0 0 Jan 20, 2013 View
Pn82 DOA Cal Red Artificial 22.6" 0.0 2 Oct 18, 2016 View
Pn82 DOA Cal Red Artificial 28.0" 0.0 2 Oct 18, 2016 View
 116 | 117 | 118 | 119 | 120 | 121 | 122 | 123 | 124   120 of 193