Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jsuber | Red | Artificial | 25.0" | 0.0 | 0 | Jul 28, 2008 |  | View | |
| Talltails | Red | Artificial | 25.2" | 0.0 | 0 | Jul 27, 2008 |  | View | |
| Florida Boy | paddletail grub | Red | Artificial | 23.6" | 0.0 | 0 | Jul 21, 2008 |  | View | 
| Talltails | Red | Artificial | 23.0" | 0.0 | 0 | Jul 20, 2008 |  | View | |
| jsuber | Panama City Redfish | Red | Artificial | 21.2" | 0.0 | 0 | Jul 14, 2008 |  | View | 
| fishrcutbate | Red | Artificial | 21.0" | 3.5 | 0 | Jul 7, 2008 |  | View | |
| nativefisher | Red | Artificial | 26.0" | 0.0 | 0 | Jul 4, 2008 |  | View | |
| nativefisher | Red | Artificial | 21.8" | 0.0 | 0 | Jul 3, 2008 |  | View | |
| tshirtbob | mosquito lagoon - exude golden bream | Red | Artificial | 27.0" | 0.0 | 0 | Jun 28, 2008 |  | View | 
| tshirtbob | jerk bait | Red | Artificial | 24.6" | 0.0 | 0 | Jun 22, 2008 |  | View | 
| DOA Rob | doa shrimp | Red | Artificial | 22.6" | 0.0 | 0 | Jun 17, 2008 |  | View | 
| FLJERRYP13 | Weedless DOA Cal | Red | Artificial | 20.4" | 0.0 | 0 | Jun 17, 2008 |  | View | 
| yakermeister | DOA Paddletail | Red | Artificial | 25.0" | 0.0 | 0 | Jun 15, 2008 |  | View | 
| yakermeister | DOA Paddletail | Red | Artificial | 24.5" | 0.0 | 0 | Jun 14, 2008 |  | View | 
| tshirtbob | Red | Artificial | 18.7" | 0.0 | 0 | Jun 11, 2008 |  | View | 
