Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| john s. | Lookin' for a bigger trout--damn these schoolies!!!! | Seatrout | Artificial | 16.5" | 0.0 | 0 | Dec 20, 2007 |  | View | 
| John Godwin | Seatrout | Real | 17.5" | 0.0 | 0 | May 14, 2016 |  | View | |
| jnicotra21 | Seatrout | Artificial | 18.8" | 0.0 | 0 | May 15, 2012 |  | View | |
| jnicotra21 | Mirrolure Mullet | Seatrout | Artificial | 20.7" | 0.0 | 0 | May 15, 2012 |  | View | 
| jnicotra21 | Mirrolure mullet | Seatrout | Artificial | 21.4" | 0.0 | 0 | May 17, 2012 |  | View | 
| jnicotra21 | Mirrolure Mullet | Seatrout | Artificial | 17.4" | 0.0 | 0 | Jun 5, 2012 |  | View | 
| jnicotra21 | Mirrolure Mullet | Seatrout | Artificial | 16.5" | 0.0 | 0 | Jun 5, 2012 |  | View | 
| jnicotra21 | Mirrolure Mullet | Seatrout | Artificial | 17.1" | 0.0 | 0 | Jun 14, 2012 |  | View | 
| jnicotra21 | Super Spook Jr. | Seatrout | Artificial | 17.0" | 0.0 | 0 | May 9, 2013 |  | View | 
| jnicotra21 | Topwater | Seatrout | Artificial | 20.9" | 0.0 | 0 | Jun 14, 2013 |  | View | 
| jnicotra21 | Topwater | Seatrout | Artificial | 20.0" | 0.0 | 0 | Jun 17, 2013 |  | View | 
| jnicotra21 | topwater | Seatrout | Artificial | 18.0" | 0.0 | 0 | Jun 17, 2013 |  | View | 
| jnicotra21 | Topwater | Seatrout | Artificial | 19.5" | 0.0 | 0 | Jun 21, 2013 |  | View | 
| Jmsnooky | Seatrout | Artificial | 19.9" | 0.0 | 0 | Dec 15, 2010 |  | View | |
| Jmsnooky | Seatrout | Artificial | 21.3" | 0.0 | 0 | Dec 16, 2010 |  | View | 
