Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| 2manytoys | Red | Artificial | 25.6" | 0.0 | 0 | Nov 14, 2008 |  | View | |
| Lagunafisherman | Tailing fish at B&R flats Port A | Red | Artificial | 24.5" | 6.0 | 2 | Nov 14, 2008 |  | View | 
| Flatsfischer | 3" gulp shrimp | Red | Artificial | 27.7" | 0.0 | 0 | Nov 13, 2008 |  | View | 
| jd | Big Headed Red on Sebile | Red | Artificial | 28.7" | 0.0 | 0 | Nov 13, 2008 |  | View | 
| countryboy_ucf | Red | Artificial | 24.5" | 0.0 | 0 | Nov 13, 2008 |  | View | |
| JKL | DOA CAL White | Red | Artificial | 25.5" | 0.0 | 0 | Nov 12, 2008 |  | View | 
| yakermeister | paddle tail | Red | Artificial | 22.0" | 0.0 | 0 | Nov 12, 2008 |  | View | 
| one pass | Red | Artificial | 22.1" | 0.0 | 2 | Nov 11, 2008 |  | View | |
| Mayor of Chicopit | spinner bait | Red | Artificial | 22.4" | 0.0 | 0 | Nov 11, 2008 |  | View | 
| Pacifico | Red | Artificial | 25.2" | 0.0 | 0 | Nov 10, 2008 |  | View | |
| bernmurd | Red | Artificial | 23.3" | 0.0 | 0 | Nov 9, 2008 |  | View | |
| jsuber | Red | Artificial | 24.0" | 0.0 | 0 | Nov 8, 2008 |  | View | |
| fastrunner8915 | Caught on topwater | Red | Artificial | 24.7" | 0.0 | 0 | Nov 8, 2008 |  | View | 
| 2manytoys | top water | Red | Artificial | 22.6" | 0.0 | 0 | Nov 8, 2008 |  | View | 
| SKITTERWALKING | Red | Artificial | 36.0" | 15.0 | 0 | Nov 8, 2008 |  | View | 
