Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
DOA Rob   Flounder Real 17.1" 0.0 0 Aug 3, 2008 View
MudFlatsDan   Flounder Real 13.6" 0.0 0 Aug 7, 2008 View
MudFlatsDan   Flounder Real 16.3" 0.0 0 Aug 9, 2008 View
MudFlatsDan   Flounder Real 19.8" 0.0 0 Aug 17, 2008 View
Dreads0518   Flounder Real 0.0" 0.0 0 Sep 26, 2008 View
KayakMike   Flounder Real 14.1" 0.0 0 Mar 6, 2009 View
upthecreek   Flounder Real 14.9" 0.0 0 Mar 5, 2009 View
MudFlatsDan   Flounder Real 15.1" 0.0 0 Mar 7, 2009 View
MudFlatsDan   Flounder Real 18.3" 0.0 0 Mar 15, 2009 View
hapyfish79 fish caught on a cal Flounder Real 17.2" 0.0 0 Apr 5, 2009 View
Mayor of Chicopit Jig and mud minnow combo Flounder Real 12.2" 0.0 0 Apr 5, 2009 View
upthecreek mud minner Flounder Real 17.1" 0.0 0 Apr 10, 2009 View
KayakMike   Flounder Real 17.0" 0.0 0 Apr 20, 2009 View
DOA Rob finally Flounder Real 16.6" 0.0 0 Apr 20, 2009 View
MudFlatsDan gulp Flounder Real 17.1" 0.0 0 Apr 25, 2009 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   5 of 20