Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Bayoubuck12   Seatrout Artificial 14.5" 0.0 0 May 10, 2014 View
benfishing   Seatrout Real 14.5" 0.0 0 Oct 6, 2014 View
SuaSponte Caught on unfair slow suspend mullet. Seatrout Artificial 14.5" 0.0 0 May 16, 2016 View
tmanzdell   Seatrout Real 14.5" 0.0 0 May 14, 2016 View
sparty   Seatrout Artificial 14.5" 0.0 0 Jul 2, 2017 View
shark bait DOA Seatrout Artificial 14.5" 0.0 0 Sep 20, 2019 View
IntimiGator spoon Seatrout Artificial 14.6" 0.0 0 Oct 22, 2010 View
SlikNik   Seatrout Artificial 14.6" 0.0 0 Sep 9, 2018 View
SlikNik   Seatrout Artificial 14.6" 0.0 0 Sep 11, 2018 View
spots   Seatrout Artificial 14.7" 0.0 0 Dec 1, 2013 View
Ultralight Spook Jr. Seatrout Artificial 14.7" 0.0 0 Apr 5, 2014 View
RLend Test Trout 2 Seatrout Artificial 14.7" 0.0 0 May 7, 2014 View
legocrusader   Seatrout Artificial 14.7" 0.0 0 May 20, 2014 View
NativeStan Reaction Innovations "Dirty Sanchez" Seatrout Artificial 14.7" 0.0 0 Jun 1, 2014 View
NativeStan Reaction innovations "Dirty Sanchez" Seatrout Artificial 14.7" 0.0 0 May 31, 2014 View
 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13   9 of 192