Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
countryboy_ucf mirrodine Seatrout Artificial 20.0" 0.0 0 Oct 14, 2010 View
IntimiGator MirroDine Seatrout Artificial 19.6" 0.0 0 Oct 14, 2010 View
IntimiGator MirroDine Seatrout Artificial 18.8" 0.0 0 Oct 14, 2010 View
Freespool II   Seatrout Artificial 17.0" 2.0 0 Oct 15, 2010 View
Freespool II   Seatrout Artificial 18.6" 2.7 0 Oct 15, 2010 View
chaser25 The white in the eye must be a reflection from my measuring board when using the flash. It's done this on a few of my fish. Seatrout Artificial 17.5" 0.0 0 Oct 17, 2010 View
Ultralight Caught on Spook Jr. Seatrout Artificial 24.9" 0.0 0 Oct 17, 2010 View
Ultralight Caught on Spook Jr. Seatrout Artificial 22.7" 0.0 0 Oct 17, 2010 View
Ultralight Caught on Spook Jr. Seatrout Artificial 19.2" 0.0 0 Oct 17, 2010 View
Ultralight Caught on Spook Jr. Seatrout Artificial 25.2" 0.0 0 Oct 17, 2010 View
FLJERRYP13   Seatrout Artificial 17.8" 0.0 0 Oct 17, 2010 View
bsegg04 MirroDine Seatrout Artificial 21.6" 0.0 0 Oct 17, 2010 View
FlyingCamels Yankeetown Trout Seatrout Artificial 17.2" 0.0 0 Oct 17, 2010 View
FlyingCamels Yankeetown Trout #2 Seatrout Artificial 17.0" 0.0 0 Oct 17, 2010 View
WACT   Seatrout Artificial 15.7" 0.0 0 Oct 17, 2010 View
 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89   85 of 192