Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
saltykat   Seatrout Artificial 23.7" 5.0 0 Dec 2, 2013 View
saltykat   Seatrout Artificial 24.7" 5.0 0 Dec 18, 2013 View
TXSPECK   Seatrout Artificial 21.0" 5.0 0 Dec 26, 2013 View
spots   Seatrout Artificial 24.0" 5.0 0 Dec 29, 2013 View
TXSPECK   Seatrout Artificial 24.0" 5.0 9 Dec 29, 2013 View
TXSPECK   Seatrout Real 24.0" 5.0 6 Dec 29, 2013 View
TXSPECK   Seatrout Artificial 24.5" 5.0 8 Jan 6, 2014 View
saltykat   Seatrout Artificial 25.3" 5.0 0 Feb 18, 2014 View
Redfish Chaser   Seatrout Artificial 24.0" 5.0 0 Aug 2, 2014 View
saltykat   Seatrout Artificial 25.2" 5.0 0 Dec 22, 2014 View
TXSPECK   Seatrout Artificial 23.8" 5.0 14 Oct 9, 2015 View
TXSPECK   Seatrout Artificial 24.3" 5.0 12 Nov 10, 2015 View
RockBottom Exude Dart did the trick! Seatrout Artificial 24.5" 4.9 0 Feb 23, 2011 View
SKITTERWALKING mill cove on grass point last 4" white grub Seatrout Artificial 21.8" 4.5 0 Oct 8, 2008 View
SKITTERWALKING keton beach at dusk 5" paddle tail grub if you hevent been you got to go. now is the time !!!! man what a place Seatrout Artificial 23.6" 4.5 0 Oct 12, 2008 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   4 of 192