Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| jbroach1985 | Badonkadonk | Seatrout | Artificial | 20.5" | 0.0 | 0 | Jul 9, 2011 |  | View | 
| jbroach1985 | DOA paddle tail on 1/8th oz jig | Seatrout | Artificial | 21.4" | 0.0 | 0 | Jul 16, 2011 |  | View | 
| jbroach1985 | Chug bug | Seatrout | Artificial | 23.7" | 0.0 | 0 | Jul 23, 2011 |  | View | 
| jbroach1985 | DOA shrimp | Seatrout | Artificial | 18.5" | 0.0 | 0 | Aug 14, 2011 |  | View | 
| jbroach1985 | Seatrout | Artificial | 19.5" | 0.0 | 0 | Aug 14, 2011 |  | View | |
| jbroach1985 | Chug bug | Seatrout | Artificial | 20.5" | 0.0 | 0 | Aug 28, 2011 |  | View | 
| jbroach1985 | Silver X-rap | Seatrout | Artificial | 20.2" | 0.0 | 0 | Nov 12, 2011 |  | View | 
| jbroach1985 | Wish I had been in the kayak.... | Seatrout | Artificial | 28.6" | 0.0 | 0 | Nov 20, 2011 |  | View | 
| jbroach1985 | Seatrout | Artificial | 23.7" | 0.0 | 0 | Nov 27, 2011 |  | View | |
| jbroach1985 | Seatrout | Artificial | 21.3" | 0.0 | 0 | Nov 29, 2011 |  | View | |
| jbroach1985 | Silver X-rap | Seatrout | Artificial | 17.9" | 0.0 | 0 | Jan 8, 2012 |  | View | 
| jbroach1985 | Silver X-rap | Seatrout | Artificial | 16.0" | 0.0 | 0 | Jan 8, 2012 |  | View | 
| jbroach1985 | Silver X-rap | Seatrout | Artificial | 18.7" | 0.0 | 0 | Jan 11, 2012 |  | View | 
| jbroach1985 | Silver X-rap | Seatrout | Real | 19.7" | 0.0 | 0 | Jan 11, 2012 |  | View | 
| jbroach1985 | Silver X-rap | Seatrout | Real | 22.2" | 0.0 | 0 | Jan 11, 2012 |  | View | 
