Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| spots | Seatrout | Artificial | 18.4" | 0.0 | 0 | Dec 1, 2013 |  | View | |
| legocrusader | Seatrout | Artificial | 18.4" | 0.0 | 0 | Feb 23, 2014 |  | View | |
| El Fichicano | caught on gulp fluke | Seatrout | Artificial | 18.4" | 0.0 | 0 | Jan 1, 2015 |  | View | 
| DougyMillCove | Seatrout | Real | 18.4" | 0.0 | 0 | May 16, 2015 |  | View | |
| Dustin | Seatrout | Artificial | 18.3" | 0.0 | 0 | Dec 12, 2007 |  | View | |
| Forever Fishing | Seatrout | Artificial | 18.3" | 0.0 | 0 | Nov 26, 2008 |  | View | |
| DOA Rob | DOA shrimp | Seatrout | Artificial | 18.3" | 0.0 | 0 | Dec 1, 2008 |  | View | 
| Dunedinman | Caught this one just at daybreak on the old stand by Zara Spook Jr. | Seatrout | Artificial | 18.3" | 0.0 | 0 | May 15, 2009 |  | View | 
| Dunedinman | Seatrout | Artificial | 18.3" | 0.0 | 0 | Sep 2, 2009 |  | View | |
| Kodak Grammy | Seatrout | Real | 18.3" | 0.0 | 0 | Mar 1, 2010 |  | View | |
| mjp0506 | Seatrout | Artificial | 18.3" | 0.0 | 0 | May 2, 2010 |  | View | |
| IntimiGator | mirrodine | Seatrout | Artificial | 18.3" | 0.0 | 0 | Oct 23, 2010 |  | View | 
| gsellers1245 | spook jr | Seatrout | Artificial | 18.3" | 0.0 | 0 | Jun 8, 2011 |  | View | 
| buda | Topwater | Seatrout | Artificial | 18.3" | 0.0 | 0 | Jul 31, 2011 |  | View | 
| legocrusader | Seatrout | Artificial | 18.3" | 0.0 | 0 | Apr 6, 2012 |  | View | 
