Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| DouGR81 | Caught on Exude RT Slug | Seatrout | Artificial | 20.5" | 0.0 | 0 | May 14, 2008 |  | View | 
| JKL | White Exude RT Slug | Seatrout | Artificial | 20.5" | 0.0 | 0 | May 26, 2008 |  | View | 
| aegarcia | Seatrout | Artificial | 20.5" | 0.0 | 0 | Nov 26, 2008 |  | View | |
| jsuber | Seatrout | Artificial | 20.5" | 0.0 | 0 | Dec 6, 2008 |  | View | |
| upthecreek | This one's for Jerry on the DOA Shrimp | Seatrout | Artificial | 20.5" | 0.0 | 0 | Mar 2, 2009 |  | View | 
| Capttopwater | Salt Spook Jr. | Seatrout | Artificial | 20.5" | 0.0 | 0 | Mar 14, 2009 |  | View | 
| mklbuck | caught on a mirrodine xl | Seatrout | Artificial | 20.5" | 0.0 | 0 | Mar 14, 2009 |  | View | 
| JKL | Seatrout | Artificial | 20.5" | 0.0 | 0 | Mar 23, 2009 |  | View | |
| DOA Rob | Seatrout | Artificial | 20.5" | 0.0 | 0 | May 17, 2009 |  | View | |
| FLYYAKER | Seatrout | Artificial | 20.5" | 0.0 | 0 | Oct 8, 2009 |  | View | |
| Alfster | Seatrout | Artificial | 20.5" | 0.0 | 0 | Oct 10, 2009 |  | View | |
| SnookDoggyDog | Most amazing topwater bite i have ever witnessed.. | Seatrout | Artificial | 20.5" | 0.0 | 0 | Nov 14, 2009 |  | View | 
| mcan213 | caught on sebile | Seatrout | Artificial | 20.5" | 0.0 | 0 | Mar 28, 2010 |  | View | 
| TexasDan | DOA Jig | Seatrout | Artificial | 20.5" | 0.0 | 0 | May 14, 2010 |  | View | 
| Specks | Seatrout | Artificial | 20.5" | 0.0 | 0 | Nov 13, 2010 |  | View | 
