Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
buda Topwater Seatrout Artificial 18.7" 0.0 0 Jul 25, 2011 View
buda Topwater Seatrout Artificial 17.2" 0.0 0 Jul 25, 2011 View
bonitabob Berkley Gulp Seatrout Artificial 15.5" 0.0 0 Jul 27, 2011 View
bonitabob DOA shrimp Seatrout Artificial 18.4" 0.0 0 Jul 27, 2011 View
robbg   Seatrout Artificial 15.5" 0.0 0 Jul 28, 2011 View
teamgetchasum skitterwalk Seatrout Artificial 23.0" 0.0 0 Jul 30, 2011 View
robbg Hanging out with the redfish on the muddy side of the island. Seatrout Artificial 15.7" 0.0 0 Jul 30, 2011 View
buda Topwater Seatrout Artificial 19.4" 0.0 0 Jul 31, 2011 View
buda Topwater Seatrout Artificial 18.3" 0.0 0 Jul 31, 2011 View
buda Topwater Seatrout Artificial 18.0" 0.0 0 Jul 31, 2011 View
jbdba01 gold spoon Seatrout Artificial 12.6" 0.0 0 Aug 2, 2011 View
jbdba01 gold spoon Seatrout Artificial 12.5" 0.0 0 Aug 2, 2011 View
robbg Arkasas/glow DOA CAL Seatrout Artificial 15.0" 0.0 0 Aug 2, 2011 View
robbg Last of the falling tide in a hole. Arkansas/glo DOA CAL Seatrout Artificial 17.7" 0.0 0 Aug 2, 2011 View
robbg Top water plug on the falling tide. Same hole as the others. Seatrout Artificial 21.5" 0.0 0 Aug 2, 2011 View
 96 | 97 | 98 | 99 | 100 | 101 | 102 | 103 | 104   100 of 192