Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Chuckst1   Seatrout Artificial 20.2" 0.0 0 Feb 3, 2019 View
Chuckst1   Seatrout Artificial 18.5" 0.0 0 Feb 3, 2019 View
sparty slayer Seatrout Artificial 17.9" 0.0 0 Feb 2, 2019 View
Tide1on   Seatrout Artificial 19.5" 0.0 0 Feb 2, 2019 View
Tide1on   Seatrout Artificial 20.7" 0.0 0 Feb 2, 2019 View
NativeStan   Seatrout Artificial 17.4" 0.0 0 Feb 2, 2019 View
TexasDan   Seatrout Artificial 17.1" 0.0 0 Feb 2, 2019 View
TexasDan   Seatrout Artificial 16.4" 0.0 0 Feb 2, 2019 View
Tacofizz Slayer inc S.S.T. (Bounty Hunter) Seatrout Artificial 20.0" 0.0 0 Sep 23, 2018 View
sparty sebile Seatrout Artificial 16.0" 0.0 0 Sep 23, 2018 View
olinfins   Seatrout Artificial 21.7" 0.0 0 Sep 23, 2018 View
Tide1on Spook Jr Seatrout Artificial 17.7" 0.0 0 Sep 15, 2018 View
Chuckst1   Seatrout Artificial 20.1" 0.0 0 Sep 15, 2018 View
SlikNik   Seatrout Artificial 16.5" 0.0 0 Sep 15, 2018 View
shark bait Top water Seatrout Artificial 19.2" 0.0 0 Sep 11, 2018 View
 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13   9 of 159