Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
bicoastal   Seatrout Artificial 24.8" 0.0 0 Jan 11, 2015 View
Lime Cider   Seatrout Artificial 15.7" 0.0 0 Jan 11, 2015 View
Lime Cider   Seatrout Artificial 20.1" 0.0 0 Jan 11, 2015 View
saltykat   Seatrout Artificial 19.9" 2.5 0 Jan 12, 2015 View
sparty   Seatrout Artificial 19.2" 0.0 0 Jan 18, 2015 View
TXSPECK   Seatrout Artificial 22.0" 4.0 0 Jan 20, 2015 View
ocean prowler   Seatrout Artificial 13.7" 0.0 0 Jan 18, 2015 View
ocean prowler   Seatrout Artificial 13.5" 0.0 0 Jan 18, 2015 View
TXSPECK   Seatrout Artificial 18.5" 3.0 0 Jan 20, 2015 View
saltykat   Seatrout Artificial 23.7" 4.0 0 Jan 20, 2015 View
saltykat   Seatrout Artificial 20.9" 3.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 21.7" 0.0 0 Jan 20, 2015 View
SlikNik   Seatrout Artificial 22.3" 0.0 0 Jan 20, 2015 View
ocean prowler   Seatrout Artificial 13.7" 0.0 0 Jan 20, 2015 View
Tailhooker skitterwalk Seatrout Artificial 23.3" 0.0 0 Jan 25, 2015 View
 125 | 126 | 127 | 128 | 129 | 130 | 131 | 132 | 133   129 of 159