Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| Slayer21 | Seatrout | Artificial | 25.3" | 0.0 | 0 | Jan 12, 2014 |  | View | |
| Slayer21 | Seatrout | Artificial | 19.5" | 0.0 | 0 | Feb 18, 2014 |  | View | |
| Slayer21 | Seatrout | Artificial | 20.8" | 0.0 | 0 | Feb 18, 2014 |  | View | |
| Slayer21 | Seatrout | Artificial | 24.4" | 0.0 | 0 | Feb 18, 2014 |  | View | |
| Slayer21 | Seatrout | Artificial | 23.6" | 0.0 | 0 | Feb 25, 2014 |  | View | |
| Slayer21 | Seatrout | Artificial | 24.8" | 0.0 | 0 | Feb 25, 2014 |  | View | |
| SlikNik | Caught on Nuclear Chicken Gulp/ Mustad Powerlock | Seatrout | Artificial | 19.0" | 0.0 | 0 | May 4, 2008 |  | View | 
| SlikNik | 20" Trout Caught on a DOA Cal Golden Brim Shad Tail | Seatrout | Artificial | 20.0" | 0.0 | 0 | May 10, 2008 |  | View | 
| SlikNik | Caught on the Spook Jr. | Seatrout | Artificial | 22.3" | 0.0 | 0 | Mar 18, 2009 |  | View | 
| SlikNik | Bone Spook Jr. | Seatrout | Artificial | 18.2" | 0.0 | 0 | Jul 3, 2009 |  | View | 
| SlikNik | Spook Jr. | Seatrout | Artificial | 20.7" | 0.0 | 0 | Jul 4, 2009 |  | View | 
| SlikNik | Caught on the Spook Jr. | Seatrout | Artificial | 22.1" | 0.0 | 0 | Jul 10, 2009 |  | View | 
| SlikNik | Black/Gold Spook Jr. | Seatrout | Artificial | 23.5" | 0.0 | 0 | Jul 25, 2009 |  | View | 
| SlikNik | on the jr. | Seatrout | Artificial | 21.7" | 0.0 | 0 | Oct 8, 2010 |  | View | 
| SlikNik | Seatrout | Artificial | 23.0" | 0.0 | 0 | Oct 28, 2010 |  | View | 
