Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| rodney2814 | Seatrout | Artificial | 19.9" | 0.0 | 0 | Feb 3, 2019 |  | View | |
| rodney2814 | Seatrout | Artificial | 19.2" | 0.0 | 0 | Feb 3, 2019 |  | View | |
| rodney2814 | Seatrout | Artificial | 15.8" | 0.0 | 0 | Feb 4, 2019 |  | View | |
| rodney2814 | Seatrout | Artificial | 17.5" | 0.0 | 0 | Feb 9, 2019 |  | View | |
| rodney2814 | Seatrout | Artificial | 23.9" | 0.0 | 0 | Feb 10, 2019 |  | View | |
| rodney2814 | Seatrout | Artificial | 21.5" | 0.0 | 0 | Feb 25, 2019 |  | View | |
| rodney2814 | Seatrout | Artificial | 13.0" | 0.0 | 0 | Jul 6, 2019 |  | View | |
| rodney2814 | Seatrout | Artificial | 16.1" | 0.0 | 0 | Jul 13, 2019 |  | View | |
| rodney2814 | Seatrout | Artificial | 21.0" | 0.0 | 0 | Jul 14, 2019 |  | View | |
| rodney2814 | Seatrout | Artificial | 15.5" | 0.0 | 0 | May 10, 2020 |  | View | |
| rodney2814 | Seatrout | Artificial | 20.5" | 0.0 | 0 | May 10, 2020 |  | View | |
| rodney2814 | Seatrout | Artificial | 22.4" | 0.0 | 0 | May 23, 2020 |  | View | |
| RonNakamoto | Top water | Seatrout | Artificial | 18.5" | 0.0 | 0 | Nov 19, 2013 |  | View | 
| roysterson | Seatrout | Artificial | 12.0" | 0.0 | 0 | Aug 2, 2009 |  | View | |
| RS0061 | my first trout and and first fish in kayaka, i took picture but forgot to measure. :( | Seatrout | Artificial | 0.0" | 0.0 | 0 | May 14, 2016 |  | View | 
