Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
stroever   Seatrout Real 17.2" 0.0 0 May 29, 2008 View
stroever   Seatrout Real 16.2" 0.0 0 Jun 5, 2008 View
Mayor of Chicopit   Seatrout Real 16.4" 0.0 0 Jun 8, 2008 View
KayakMike   Seatrout Real 15.5" 0.0 0 Jun 21, 2008 View
fishingfanatic   Seatrout Real 21.1" 0.0 0 Jun 22, 2008 View
DOA Rob yes I used float and shrimp Seatrout Real 25.3" 0.0 0 Jun 25, 2008 View
KayakMike   Seatrout Real 18.6" 0.0 0 Jun 26, 2008 View
MudFlatsDan   Seatrout Real 16.2" 0.0 0 Jul 6, 2008 View
DOA Rob   Seatrout Real 27.1" 0.0 0 Jul 8, 2008 View
KayakMike   Seatrout Real 16.9" 0.0 0 Jul 9, 2008 View
upthecreek   Seatrout Real 24.1" 0.0 0 Jul 19, 2008 View
fishrcutbate   Seatrout Real 15.5" 0.0 0 Jul 19, 2008 View
jsuber   Seatrout Real 25.2" 0.0 0 Jul 28, 2008 View
DOA Rob   Seatrout Real 23.3" 0.0 0 Aug 5, 2008 View
MudFlatsDan   Seatrout Real 15.9" 0.0 0 Aug 9, 2008 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   4 of 32