Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
Ryanmarchall   Red Real 0.0" 0.0 0 May 8, 2014 View
moccasani11 Mosquito Lagoon Red Fly 0.0" 0.0 0 May 9, 2014 View
millertime   Red Real 0.0" 0.0 0 May 9, 2014 View
Papabear   Red Real 0.0" 0.0 0 May 9, 2014 View
Murph test Red Real 0.0" 0.0 0 May 9, 2014 View
davejask   Red Artificial 0.0" 0.0 0 May 9, 2014 View
Brawlocaust   Red Real 0.0" 0.0 0 May 9, 2014 View
yakinchef   Red Real 0.0" 0.0 0 May 9, 2014 View
mudcat0324   Red Real 0.0" 0.0 0 May 9, 2014 View
mjp0506 test Red Artificial 0.0" 0.0 0 May 10, 2014 View
jeff gottschalk   Red Real 0.0" 0.0 0 May 10, 2014 View
blira   Red Real 0.0" 0.0 0 May 9, 2014 View
CrackerYacker Test Red Real 0.0" 0.0 0 May 9, 2014 View
Redfish Chaser   Red Real 0.0" 0.0 0 May 9, 2014 View
Haze Gray Kayaker   Red Real 0.0" 0.0 4 May 9, 2014 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   3 of 193