Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
aeroshots Launch photo Red Real 0.0" 0.0 0 May 14, 2016 View
AgainstTheTide   Red Real 20.0" 0.8 0 May 9, 2014 View
akrisa28   Red Real 20.3" 0.0 0 Oct 14, 2014 View
akrisa28   Red Real 22.5" 0.0 0 Oct 26, 2014 View
Alexb1987ok   Red Real 25.5" 0.0 0 May 10, 2014 View
Alfster Actually caught this one twice. Broke me off the first time. Landed it the second time and got my hook back! No spots on this one, too bad I was not fishing the Jax spot tournament. Red Real 23.0" 0.0 0 Nov 7, 2009 View
Alfster   Red Artificial 21.4" 0.0 0 Jun 13, 2010 View
alwaysontop   Red Artificial 31.5" 0.0 0 Mar 27, 2010 View
Amarisdozer test Red Real 0.0" 0.0 0 Nov 8, 2016 View
AMIkayak Spinnerbait Red Artificial 22.0" 0.0 0 Oct 14, 2013 View
angel44 27 red Red Artificial 26.9" 7.0 0 Mar 30, 2008 View
Anger Management caught on a 4" electric chicken gulp shrimp Red Artificial 27.0" 0.0 0 Dec 13, 2009 View
Anger Management Caught on an albino zoom super fluke Red Real 27.0" 0.0 0 Dec 23, 2009 View
Angler Jon   Red Artificial 21.7" 0.0 1 May 10, 2014 View
Angrypinfish D.O.A. shrimp Red Artificial 27.1" 0.0 0 Jun 8, 2011 View
 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   3 of 193