Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| davejask | Red | Artificial | 28.2" | 0.0 | 1 | May 12, 2015 |  | View | |
| hoss6823 | rounding out the slam water on lens again | Red | Real | 23.0" | 0.0 | 2 | May 13, 2015 |  | View | 
| El Cid | Red | Real | 31.5" | 0.0 | 0 | May 15, 2015 |  | View | |
| JustinKayaks | Red | Artificial | 20.5" | 0.0 | 1 | May 16, 2015 |  | View | |
| justfishin | Red | Artificial | 23.2" | 0.0 | 0 | May 16, 2015 |  | View | |
| luremin | Red | Real | 19.2" | 0.0 | 1 | May 16, 2015 |  | View | |
| TBone714 | Red | Artificial | 20.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| Gumby | Red | Real | 22.9" | 0.0 | 4 | May 16, 2015 |  | View | |
| Chien | First red on top lure | Red | Artificial | 25.0" | 0.0 | 2 | May 16, 2015 |  | View | 
| Kegies8 | Red | Real | 21.3" | 0.0 | 0 | May 16, 2015 |  | View | |
| Frostjoker | Red | Artificial | 21.2" | 0.0 | 1 | May 16, 2015 |  | View | |
| meatwad | Red | Real | 0.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| kayakling | Red | Artificial | 39.8" | 0.0 | 0 | May 16, 2015 |  | View | |
| Cra-Sea-Horse | Red | Real | 22.0" | 0.0 | 0 | May 16, 2015 |  | View | |
| BrandonJaxCuda12 | Red | Real | 13.0" | 0.0 | 0 | May 16, 2015 |  | View | 
