Catches
| Angler | Description | Fish | Bait | Length | Weight | Spots | Date | Image(s) | Actions | 
|---|---|---|---|---|---|---|---|---|---|
| rmurray11 | Red | Real | 20.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| rmurray11 | Red | Real | 24.0" | 0.0 | 0 | May 14, 2016 |  | View | |
| roaddog | On skitter walk | Red | Artificial | 22.5" | 3.0 | 2 | May 14, 2016 |  | View | 
| robbg | Red | Real | 0.0" | 0.0 | 0 | Jul 28, 2011 |  | View | |
| robbg | Ate a small Arkansas/glow DOA jerk bait. Middle of the incoming tide on the muddy side of the island. | Red | Artificial | 19.0" | 0.0 | 0 | Jul 30, 2011 |  | View | 
| robbg | mirodine | Red | Artificial | 18.5" | 0.0 | 0 | Aug 5, 2011 |  | View | 
| robbg | mirodine | Red | Artificial | 19.5" | 0.0 | 0 | Aug 5, 2011 |  | View | 
| robbg | arkansas/glo DOA CAL | Red | Artificial | 21.0" | 0.0 | 0 | Aug 5, 2011 |  | View | 
| robbg | DOA Paddletail | Red | Artificial | 22.0" | 0.0 | 0 | Aug 14, 2011 |  | View | 
| Robo | Caught on 7wt | Red | Fly | 26.5" | 0.0 | 0 | Nov 11, 2007 |  | View | 
| Robo | Fat one. | Red | Fly | 27.5" | 0.0 | 0 | Nov 18, 2007 |  | View | 
| RockBottom | Red | Real | 24.3" | 5.0 | 4 | Mar 27, 2011 |  | View | |
| Rockstardave | Red | Real | 23.0" | 0.0 | 0 | May 10, 2014 |  | View | |
| Rockstardave | Red | Real | 22.9" | 0.0 | 4 | May 16, 2015 |  | View | |
| Rockstardave | Red | Real | 22.0" | 0.0 | 0 | May 14, 2016 |  | View | 
