Catches

Angler Description Fish Bait Length Weight Spots Date Image(s) Actions
sparty marsh minnow Red Artificial 22.8" 0.0 0 Feb 2, 2019 View
sparty spook Red Artificial 23.5" 0.0 0 Feb 10, 2019 View
sparty   Red Artificial 19.0" 0.0 0 Jul 14, 2019 View
sparty spook Red Artificial 23.5" 0.0 0 Sep 15, 2019 View
sparty zman Red Artificial 20.5" 0.0 0 May 6, 2020 View
sparty zman Red Artificial 19.5" 0.0 0 May 6, 2020 View
sparty   Red Artificial 24.2" 0.0 0 May 23, 2020 View
sparty   Red Artificial 23.0" 0.0 0 May 23, 2020 View
sparty   Red Artificial 27.7" 0.0 0 Oct 3, 2020 View
sparty sebile Red Artificial 23.7" 0.0 0 Oct 4, 2020 View
sparty peanut bunker Red Artificial 24.9" 0.0 0 Oct 17, 2020 View
sparty   Red Artificial 28.5" 0.0 0 Oct 9, 2021 View
sparty   Red Artificial 27.6" 0.0 0 Oct 9, 2021 View
sparty   Red Artificial 26.7" 0.0 0 Oct 10, 2021 View
sparty   Red Artificial 26.9" 0.0 0 Oct 31, 2021 View
 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31   27 of 122