Angler Of They Year Standings

Rank Angler Points Events Average
21 Treyp05 2400 4 600
22 p911gt2 2300 3 766.7
23 Capt. John Turcot 2000 2 1000
24 IntimiGator 1960 2 980
25 Fishvision1 1920 2 960
26 legocrusader 1830 2 915
27 reelkayakfishing 1820 2 910
28 mjp0506 1810 2 905
29 TexasDan 1800 2 900
29 SqueakyDirty 1800 3 600
29 SteveO 1800 3 600
32 aripekatoozello 1790 2 895
33 Tailchaser22 1785 2 892.5
34 mcan213 1750 2 875
35 guana 1730 2 865
36 fishmaster892 1685 2 842.5
37 seeinred 1580 2 790
37 cricketontherun 1580 2 790
39 FLKayakAngler 1540 2 770
40 Gray Ghost 1490 2 745
<< 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 >>  2 of 43