Angler Of They Year Standings

Rank Angler Points Events Average
21 Treyp05 3000 5 600
22 upthecreek 2960 3 986.7
23 CooKnFish 2820 3 940
24 NiteStalker 2760 3 920
25 aripekatoozello 2660 3 886.7
26 jsuber 2655 3 885
27 Dunedinman 2625 3 875
28 Fishvision1 2520 3 840
29 Lime Cider 2390 3 796.7
30 p911gt2 2300 3 766.7
31 seeinred 2180 3 726.7
32 sector246 2140 3 713.3
33 Capt. John Turcot 2000 2 1000
34 wallywiggins 1980 2 990
35 reelkayakfishing 1820 2 910
36 mjp0506 1810 2 905
37 TexasDan 1800 2 900
37 SteveO 1800 3 600
37 SqueakyDirty 1800 3 600
40 Tailchaser22 1785 2 892.5
<< 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 >>  2 of 51