Catches For TexasDan

Description Fish Bait # Length Weight Spots Date Image(s) Actions
Caught in Tampa Bay Permit Artificial 0 22.0" 0.0 0 Sep 23, 2009 View
Topwater Red Artificial 0 31.4" 0.0 0 Jul 1, 2012 View
Top Water Red Artificial 0 30.8" 0.0 0 Apr 23, 2011 View
  Red Artificial 0 29.2" 0.0 0 Feb 2, 2019 View
Riptide Sardine (Gold Pearl) Red Artificial 1 28.8" 0.0 0 Apr 6, 2016 View
Spook jr Red Artificial 0 28.7" 0.0 1 Apr 2, 2010 View
  Red Artificial 1 28.5" 0.0 0 Feb 2, 2019 View
DOA Red Artificial 0 28.4" 0.0 0 Feb 3, 2013 View
Riptide Flats Chub (Firefly) Red Artificial 0 27.5" 0.0 0 Jan 29, 2015 View
DOA Shad tail Red Artificial 0 27.3" 0.0 0 Mar 29, 2013 View
Top Water Red Artificial 0 26.2" 0.0 0 Apr 23, 2011 View
  Red Artificial 1 26.2" 0.0 0 May 5, 2020 View
Aqua Dream Spoon Red Artificial 0 26.0" 0.0 0 Oct 13, 2013 View
Riptide Flats Chub (Firefly) Red Artificial 0 26.0" 0.0 0 Jan 29, 2015 View
  Red Artificial 0 25.6" 0.0 0 May 31, 2014 View
<< 1 | 2 | 3 | 4 | 5 | 6   1 of 6