Catches For TexasDan

Description Fish Bait # Length Weight Spots Date Image(s) Actions
  Snook Artificial 1 19.8" 0.0 0 May 2, 2020 View
  Snook Artificial 1 25.4" 0.0 0 Sep 16, 2018 View
  Snook Artificial 1 20.7" 0.0 0 Sep 8, 2018 View
  Snook Artificial 1 20.4" 0.0 0 Sep 5, 2018 View
  Snook Artificial 0 23.8" 0.0 0 Apr 29, 2017 View
Riptide Sardine (Gold Pearl) Snook Artificial 1 25.4" 0.0 0 Apr 6, 2016 View
Caught on Riptide 3" Mullet (Gold Pearl) Snook Artificial 0 29.6" 0.0 0 Mar 27, 2016 View
  Snook Artificial 1 27.2" 0.0 0 May 30, 2015 View
  Snook Artificial 1 20.7" 0.0 0 May 23, 2015 View
  Snook Artificial 1 19.8" 0.0 0 May 17, 2015 View
Riptide 3" Mullet (White Fish) Snook Artificial 1 16.4" 0.0 0 May 10, 2015 View
  Snook Artificial 0 36.2" 0.0 0 Jun 22, 2014 View
  Snook Artificial 0 22.7" 0.0 0 Jun 14, 2014 View
  Snook Artificial 0 21.1" 0.0 0 Jun 14, 2014 View
  Snook Artificial 0 35.4" 0.0 0 Apr 26, 2014 View
<< 1 | 2   1 of 2